<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby, that&#8217;s a big emergency fund you&#8217;ve got there</title>
	<atom:link href="http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:40:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: #039 &#8212; Links O&#8217; The Week &#124; MyMoneyMinute.com</title>
		<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/comment-page-1/#comment-2188</link>
		<dc:creator>#039 &#8212; Links O&#8217; The Week &#124; MyMoneyMinute.com</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingmypennies.com/?p=981#comment-2188</guid>
		<description>[...] Counting My Pennies talks the size of our Emergency Funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Counting My Pennies talks the size of our Emergency Funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla (threadbndr)</title>
		<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/comment-page-1/#comment-2147</link>
		<dc:creator>karla (threadbndr)</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingmypennies.com/?p=981#comment-2147</guid>
		<description>Mine&#039;s at about 7 right now, but maybe closer to 9 if we talk bare bones.   If I cash in savings bonds and company stock (at today&#039;s close), it&#039;s up around 15 months.   Seems like a lot, but not when you figure how long I&#039;ve been working!</description>
		<content:encoded><![CDATA[<p>Mine&#8217;s at about 7 right now, but maybe closer to 9 if we talk bare bones.   If I cash in savings bonds and company stock (at today&#8217;s close), it&#8217;s up around 15 months.   Seems like a lot, but not when you figure how long I&#8217;ve been working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/comment-page-1/#comment-2018</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 26 Mar 2009 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingmypennies.com/?p=981#comment-2018</guid>
		<description>I think that&#039;s a good point you bring up.  It&#039;s one thing to try to figure out how much to save.  It&#039;s another thing to decide what&#039;s enough when you&#039;re actually in the position to use it.  From that point of view, no amount is big enough.  Good luck!  I&#039;ll be following your blog to see how things go for you.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a good point you bring up.  It&#8217;s one thing to try to figure out how much to save.  It&#8217;s another thing to decide what&#8217;s enough when you&#8217;re actually in the position to use it.  From that point of view, no amount is big enough.  Good luck!  I&#8217;ll be following your blog to see how things go for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laneerg</title>
		<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/comment-page-1/#comment-2008</link>
		<dc:creator>laneerg</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingmypennies.com/?p=981#comment-2008</guid>
		<description>Well ... if my unemployment insurance money doesn&#039;t start rolling in pretty soon, I&#039;m going to get a chance to see how long my EF will really last. Theoretically, I have at least 6 months of expenses saved in the EF. In other savings, I probably have another 3 - 4 months worth. Of course, this isn&#039;t covering Cobra. With my former employer, I didn&#039;t have to pay for medical insurance, so Cobra is a new expense for me. I&#039;ll probably only keep that for the first 9 months (until the 65% subsidy runs out) then try and see if I can find private insurance for a similar cost (or less.) Or, maybe I&#039;ll have found a job again by then.

With the way the job market is looking to me, I&#039;m not so sure if all my savings will be *enough*. So, no, 8 months in the EF is not a whole lot to me.</description>
		<content:encoded><![CDATA[<p>Well &#8230; if my unemployment insurance money doesn&#8217;t start rolling in pretty soon, I&#8217;m going to get a chance to see how long my EF will really last. Theoretically, I have at least 6 months of expenses saved in the EF. In other savings, I probably have another 3 &#8211; 4 months worth. Of course, this isn&#8217;t covering Cobra. With my former employer, I didn&#8217;t have to pay for medical insurance, so Cobra is a new expense for me. I&#8217;ll probably only keep that for the first 9 months (until the 65% subsidy runs out) then try and see if I can find private insurance for a similar cost (or less.) Or, maybe I&#8217;ll have found a job again by then.</p>
<p>With the way the job market is looking to me, I&#8217;m not so sure if all my savings will be *enough*. So, no, 8 months in the EF is not a whole lot to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP</title>
		<link>http://www.countingmypennies.com/2009/03/25/baby-thats-a-big-emergency-fund-youve-got-there/comment-page-1/#comment-2001</link>
		<dc:creator>SP</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingmypennies.com/?p=981#comment-2001</guid>
		<description>Currently only 6 mo (ignoring health insurance, but also unemployment).  But i&#039;m moving in june/july and then my expenses will go down making it 9 or more months.

It took me about 2 full years to consider my emergency fund large enough that it wasn&#039;t my top priority.</description>
		<content:encoded><![CDATA[<p>Currently only 6 mo (ignoring health insurance, but also unemployment).  But i&#8217;m moving in june/july and then my expenses will go down making it 9 or more months.</p>
<p>It took me about 2 full years to consider my emergency fund large enough that it wasn&#8217;t my top priority.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
