<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting My Pennies &#187; $1</title>
	<atom:link href="http://www.countingmypennies.com/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingmypennies.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Risky</title>
		<link>http://www.countingmypennies.com/2009/04/10/getting-risky/</link>
		<comments>http://www.countingmypennies.com/2009/04/10/getting-risky/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:00:58 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing stocks retirement individual]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=1036</guid>
		<description><![CDATA[<p>The other day, J. Money posted about how he&#8217;s planning to start buying stocks again.  I commented that buying stocks scared me a bit, but it got me to thinking.  I&#8217;m not in a position to start heavily investing in the stock market, but I think it might be a good idea to take a [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, J. Money posted about how he&#8217;s <a href="http://www.budgetsaresexy.com/2009/04/time-to-start-buying-stocks-again-j.html">planning to start buying stocks again</a>.  I commented that buying stocks scared me a bit, but it got me to thinking.  I&#8217;m not in a position to start heavily investing in the stock market, but I think it might be a good idea to take a little bit of money, do some research, and start buying stocks.</p>
<p>I didn&#8217;t put much thought into it, and then I was reading Smart Money magazine on the way to work (got a free subscription, so I thought I&#8217;d try it out), and I started thinking about stocks again.  But I didn&#8217;t know how much money I wanted to invest.</p>
<p>Turns out I planned this without thinking about it.  When budgeting for my <a href="http://www.countingmypennies.com/category/1/">Dollar a Day</a> plan in YNAB, I put the funds into the &#8220;Investing&#8221; category.  I&#8217;m not sure why I didn&#8217;t re-name this category, as all my other categories are personalized, but for some reason, this money was termed &#8220;investments.&#8221;  I was pondering earlier this year what the best use of this money would be, and I think I have the answer.   I&#8217;m going to take about $350 of that money and put it into stocks.  What stocks?  Not sure yet.  There will be much research to be done.</p>
<p>I won&#8217;t get rich on this plan, and I&#8217;m sure I&#8217;ll lose some money, but if nothing else, it&#8217;s a good learning experience.  It seems like a good time to buy, with the market low, and I&#8217;m not looking for a get rich quick scheme, but rather a long-term investment plan, so here goes nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2009/04/10/getting-risky/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2008 Dollar a Day Results!</title>
		<link>http://www.countingmypennies.com/2009/01/07/2008-dollar-a-day-results/</link>
		<comments>http://www.countingmypennies.com/2009/01/07/2008-dollar-a-day-results/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:00:07 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=783</guid>
		<description><![CDATA[<p>Throughout 2008, I put $1 a day into a high yield savings account.  Well, in theory.  In practice, I transferred the funds once a month.  In 366 days, my account is now at&#8230;</p>
<p>$371.22!  </p>
<p>Okay, so it&#8217;s only an extra $5.22 in interest.  But it was an easy way to put away close to $400.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout 2008, I put $1 a day into a high yield savings account.  Well, in theory.  In practice, I transferred the funds once a month.  In 366 days, my account is now at&#8230;</p>
<p><strong>$371.22!  </strong></p>
<p>Okay, so it&#8217;s only an extra $5.22 in interest.  But it was an easy way to put away close to $400.  I barely missed that $1 a day.  I&#8217;ve decided to keep it up for 2009 and keep the money in HSBC, though I seriously considered moving it to ING Direct, where I have my other online accounts.  For now, however, nothing changes.  I&#8217;m still going to save an easy $1 a day.</p>
<p>Anyone want to join me in this saving plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2009/01/07/2008-dollar-a-day-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>July Net Worth Update (-0.03%)</title>
		<link>http://www.countingmypennies.com/2008/08/04/july-net-worth-update-003/</link>
		<comments>http://www.countingmypennies.com/2008/08/04/july-net-worth-update-003/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:00:29 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=458</guid>
		<description><![CDATA[<p>Barely any change in my net worth this month.  Of course, I&#8217;d prefer some upward movement, but we&#8217;re really not talking much difference at all.  I suppose that&#8217;s a good thing &#8211; it was an expensive month, with car insurance and renters insurance coming due.  Of course, August won&#8217;t be better with the annual vet [...]]]></description>
			<content:encoded><![CDATA[<p>Barely any change in my net worth this month.  Of course, I&#8217;d prefer some upward movement, but we&#8217;re really not talking much difference at all.  I suppose that&#8217;s a good thing &#8211; it was an expensive month, with car insurance and renters insurance coming due.  Of course, August won&#8217;t be better with the annual vet visits for the cats.</p>
<p>My investments didn&#8217;t seem to do a lot of moving around.  Up 1% here, down 1% there.</p>
<p>As for the Dollar a Day plan, as of the end of the month, it has reached $214.62.  Not bad for some very painless savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/08/04/july-net-worth-update-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dollar a Day April Update</title>
		<link>http://www.countingmypennies.com/2008/05/03/a-dollar-a-day-april-update/</link>
		<comments>http://www.countingmypennies.com/2008/05/03/a-dollar-a-day-april-update/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:43:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/05/03/a-dollar-a-day-april-update/</guid>
		<description><![CDATA[<p>After four months, my Dollar a Day account is up to $121.46.  It doesn&#8217;t seem like much, but it&#8217;s not felt like much while I was putting it away either &#8211; so it&#8217;s been a pretty easy way to build up a little savings account. </p>
<p>Still debating what, if anything, is going to happen [...]]]></description>
			<content:encoded><![CDATA[<p>After four months, my Dollar a Day account is up to $121.46.  It doesn&#8217;t seem like much, but it&#8217;s not felt like much while I was putting it away either &#8211; so it&#8217;s been a pretty easy way to build up a little savings account. </p>
<p>Still debating what, if anything, is going to happen to the funds at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/05/03/a-dollar-a-day-april-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollar a Day &#8211; February Update</title>
		<link>http://www.countingmypennies.com/2008/02/29/dollar-a-day-february-update/</link>
		<comments>http://www.countingmypennies.com/2008/02/29/dollar-a-day-february-update/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:49:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/02/29/dollar-a-day-february-update/</guid>
		<description><![CDATA[<p>After two months, my Dollar a Day account currently contains $60.08.  $60 in contributions and $.08 in interest income.  Just over $60 saved, painlessly, in two months.  Sure, it might not seem like much.  And putting just $1 away really isn&#8217;t all that much.  But it really adds up quickly.</p>
]]></description>
			<content:encoded><![CDATA[<p>After two months, my Dollar a Day account currently contains $60.08.  $60 in contributions and $.08 in interest income.  Just over $60 saved, <em>painlessly</em>, in two months.  Sure, it might not seem like much.  And putting just $1 away really isn&#8217;t all that much.  But it really adds up quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/02/29/dollar-a-day-february-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January $1 Plan Update</title>
		<link>http://www.countingmypennies.com/2008/02/01/january-1-plan-update/</link>
		<comments>http://www.countingmypennies.com/2008/02/01/january-1-plan-update/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:26:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/02/01/january-1-plan-update/</guid>
		<description><![CDATA[<p>Well, this is fairly anti-climactic, but at the end of January, my $1 a day account has reached a grand total of&#8230;. $31!</p>
<p>I&#8217;ve done some re-thinking of this plan, and I think what I&#8217;m going to do is simply sock away $1 a day all year for a total of $366, and see what kind [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this is fairly anti-climactic, but at the end of January, my $1 a day account has reached a grand total of&#8230;. $31!</p>
<p>I&#8217;ve done some re-thinking of this plan, and I think what I&#8217;m going to do is simply sock away $1 a day all year for a total of $366, and see what kind of interest I can earn.  I was initially planning to also calculate savings made by smart spending choices, but well, that turned out to be a very difficult task.  So instead, I will save $1 a day all year and show you just how easy it can be to build up a savings account.  Next year, perhaps I&#8217;ll try for $2 a day.  And so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/02/01/january-1-plan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Chasing</title>
		<link>http://www.countingmypennies.com/2008/01/26/rate-chasing/</link>
		<comments>http://www.countingmypennies.com/2008/01/26/rate-chasing/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 20:48:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/01/26/rate-chasing/</guid>
		<description><![CDATA[<p>I have always said that I wouldn&#8217;t chase rates when it came to high yield online savings accounts. I have an account with ING that I use for both my long-term savings and my day to day account, as well as bill-pay and I (luckily) opened a CD with them just before the rates dropped. [...]]]></description>
			<content:encoded><![CDATA[<p>I have always said that I wouldn&#8217;t chase rates when it came to high yield online savings accounts. I have an account with ING that I use for both my long-term savings and my day to day account, as well as bill-pay and I (luckily) opened a CD with them just before the rates dropped. I signed up thanks to the lure of the $25 bonus, and I&#8217;ve not been disappointed.</p>
<p>But ING&#8217;s interest rates have dropped severely over the past few months. Most banks have dropped their rates as the Fed has dropped rates, but ING&#8217;s last drop seemed fairly extreme. From 4.1% all the way down to 3.65%. As a comparison, HSBC Direct is currently at 4.25%. Thanks to Flexo over at <a href="http://www.consumerismcommentary.com">Consumerism Commentary</a>, you can check out the <a href="http://www.consumerismcommentary.com/rates/">interest rates at a number of banks</a>.</p>
<p>As part of my Dollar a Day savings plan, I decided to open up an HSBC Direct account, and planned to only use it for the money I&#8217;m depositing for the dollar a day plan. Now that I see the discrepancy in the accounts, I&#8217;m tempted to move my long-term savings account there instead. I love the fact that I can have sub-accounts with ING, and I wish that HSBC had the same features.</p>
<p>I&#8217;m still waiting on my username and password from HSBC Direct, so no final decision has been made yet. I may just use HSBC Direct for the Dollar a Day plan to begin with and then make my decision after spending some time with them first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/01/26/rate-chasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 a day? Why not $10?</title>
		<link>http://www.countingmypennies.com/2007/12/14/1-a-day-why-not-10/</link>
		<comments>http://www.countingmypennies.com/2007/12/14/1-a-day-why-not-10/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:46:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2007/12/14/1-a-day-why-not-10/</guid>
		<description><![CDATA[<p>Over at No Credit Needed, there is a great post about what you can accomplish if you save just $1 a day and what you can accomplish if you can manage to put away $10 a day.</p>
<p>Kind of makes you re-think that trip to the vending machine, doesn&#8217;t it?</p>
]]></description>
			<content:encoded><![CDATA[<p>Over at No Credit Needed, there is <a href="http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/trackback/">a great post</a> about what you can accomplish if you save just $1 a day and what you can accomplish if you can manage to put away $10 a day.</p>
<p>Kind of makes you re-think that trip to the vending machine, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2007/12/14/1-a-day-why-not-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this site about, anyway?</title>
		<link>http://www.countingmypennies.com/2007/11/17/what-is-this-site-about-anyway/</link>
		<comments>http://www.countingmypennies.com/2007/11/17/what-is-this-site-about-anyway/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 14:44:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[$1]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2007/11/17/what-is-this-site-about-anyway/</guid>
		<description><![CDATA[<p>A Dollar a Day is a new saving plan that I have put in place for 2008. The goal is to see just how much money I can save in a year by taking little tiny steps.</p>
<p>There are two components to this plan.</p>
<p>1. As you can probably tell from the title, the first step is [...]]]></description>
			<content:encoded><![CDATA[<p>A Dollar a Day is a new saving plan that I have put in place for 2008. The goal is to see just how much money I can save in a year by taking little tiny steps.</p>
<p>There are two components to this plan.</p>
<p>1. As you can probably tell from the title, the first step is to save one dollar a day. That means in 2008, I will save a minimum of $366 with this plan (2008 is a leap year).</p>
<p>2. The second part of the plan is a bit more complicated. I plan to save all the money that I otherwise would have spent. Well, duh, you say. Whatever you don&#8217;t spend, you save. Obviously. No, here, the plan is to start making good choices. Normally when I go to the mall, for example, I get a bubble tea on my way home. So every time I go to the mall and don&#8217;t get the bubble tea? The cost of that tea goes into savings. Also, any time I buy something that is cheaper than what I normally buy, I will put whatever I save into savings. To continue with the beverage example, if I go for coffee and I would normally get a large coffee, and instead I get a medium or a small, I also will save the difference between the two costs. Other rules will be added as I go along. Follow along and see!</p>
<p>What am I going to do with all of this money? I don&#8217;t actually know. I&#8217;ll see where it is at the end of the year. Maybe it will go into savings or into a vacation fund or maybe it will be part of my Roth IRA contribution for 2008. Who knows!</p>
<p>How will I keep track of everything? That was actually something I struggled with. I&#8217;m planning to open a separate ING Direct Savings Account for $1 a day part. For the other savings, I have not decided whether or not this will involve a physical move of money. Once a month, I will transfer the savings from that month into the savings account. I will track everything in a spreadsheet. Why not transfer on a daily basis? Primarily because most savings account have a limit on the number of times you can withdraw from your savings account per month.</p>
<p>So there you have it. The basic plan. Anyone want to join me in this adventure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2007/11/17/what-is-this-site-about-anyway/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

