<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting My Pennies &#187; 2008 goals</title>
	<atom:link href="http://www.countingmypennies.com/category/2008-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingmypennies.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 Net Worth Results!</title>
		<link>http://www.countingmypennies.com/2009/01/02/2008-net-worth-results/</link>
		<comments>http://www.countingmypennies.com/2009/01/02/2008-net-worth-results/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:00:57 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[2009 Goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=773</guid>
		<description><![CDATA[<p>Well, this post isn&#8217;t as exciting as the title makes it sound.  My net worth did not grow in 2008.  In fact, it is down 3.09%.  </p>
<p>My goal was to grow my net worth by 25%, which was a lofty goal to begin with, but I never thought I would fail this spectacularly.</p>
<p>What happened?  Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this post isn&#8217;t as exciting as the title makes it sound.  My net worth did not grow in 2008.  In fact, it is down 3.09%.  </p>
<p>My goal was to grow my net worth by 25%, which was a lofty goal to begin with, but I never thought I would fail this spectacularly.</p>
<p>What happened?  Well, that&#8217;s obvious.  The market happened.  Overall, the value of my investments dropped by almost 30%.  That really hurts when I consider that I contributed to my Roth IRA and TSP this year.  (Overall, my TSP grew well, my Roth&#8230; did not.  I will have to seriously which funds to invest in this year.)</p>
<p>That said, I was a good little saver!  My savings increased a significant amount, and I will continue to keep that in savings accounts and CDs.  One thing that helped was getting a roommate mid-year.  I am hoping she will want to stay after she finishes grad school in May.  I know I can always get a new roommate, but this one is working out so well, and I have to admit, the idea of bringing in a random roommate from Craigslist scares me a little bit.  So if she decides to move, I will have some decisions to make.</p>
<p>Even with the overall loss, I&#8217;m really happy with 2008.  I made some very smart spending decisions and became a much more frugal person than I have ever been.  I certainly don&#8217;t feel like I&#8217;m scrimping on things, but I&#8217;m spending my money on things I truly want and need, not just something that catches my eye.  I&#8217;m amazed at how easy a transition it&#8217;s been.  Sure, there have been slipups, but I don&#8217;t feel deprived, and I&#8217;m clearly managing to put away more money than I thought possible.</p>
<p>Here&#8217;s to an even better 2009.  Perhaps even one with returns in the black!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2009/01/02/2008-net-worth-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>December Net Worth Update (+2.84%)</title>
		<link>http://www.countingmypennies.com/2009/01/02/december-net-worth-update-284/</link>
		<comments>http://www.countingmypennies.com/2009/01/02/december-net-worth-update-284/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:00:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=771</guid>
		<description><![CDATA[<p>Well, 2009 was filled with ups and downs, which I will discuss in a different post, but December added on a high note (at least when compared to November).  My net worth increased by 2.84%.  Not bad at all!  Looking at the numbers, this is partly due to a slight bounceback in the market and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, 2009 was filled with ups and downs, which I will discuss in a different post, but December added on a high note (at least when compared to November).  My net worth increased by 2.84%.  Not bad at all!  Looking at the numbers, this is partly due to a slight bounceback in the market and a slight uptick in savings.  December was a 3 paycheck month, which helps, plus I received some gift money for Christmas and my birthday, which will be spent, but for now, resides in the bank.</p>
<p>The saver in me was a bit disappointed by December, as ING Direct dropped their interest rates again, down to 2.5%.  I have to remind myself that it&#8217;s still way better than a brick and mortar account, and it&#8217;s much better than stashing my money under my mattress.  It&#8217;s still fun to watch the money grow!</p>
<p>I hope this trend continues in January.  I don&#8217;t need the market to take a huge leap upwards, but a nice steady climb is more than welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2009/01/02/december-net-worth-update-284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Net Worth (-0.6%)</title>
		<link>http://www.countingmypennies.com/2008/09/09/august-net-worth-06/</link>
		<comments>http://www.countingmypennies.com/2008/09/09/august-net-worth-06/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:00:55 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.countingmypennies.com/?p=549</guid>
		<description><![CDATA[<p>For the most part, I knew August wasn&#8217;t a great month.  My net worth is down almost 0.6%, which really isn&#8217;t much, but it&#8217;s down rather than up.  Looking at the breakdown, the loss in my cash accounts and the loss in my investment accounts are almost exactly equal. </p>
<p>It was a high spending month with [...]]]></description>
			<content:encoded><![CDATA[<p>For the most part, I knew August wasn&#8217;t a great month.  My net worth is down almost 0.6%, which really isn&#8217;t much, but it&#8217;s down rather than up.  Looking at the breakdown, the loss in my cash accounts and the loss in my investment accounts are almost exactly equal. </p>
<p>It was a high spending month with the surgery for the cat.  Of course, I feel that I&#8217;ve been making excuses for my net worth over the past few months, which isn&#8217;t really acceptable.  I can&#8217;t do much about my investments except to continue to contribute to my retirement and be glad that it will be at least 30 years before I need that money.  I&#8217;ve also gotten a roommate, which should help with the finances, even if she&#8217;s only here a month or two.  </p>
<p>I know that I&#8217;m not going to make my yearly goal to increase my net worth, which is disappointing, but for the rest of the year, I&#8217;m altering that goal to &#8220;Increase my net worth as much as possible.&#8221;  And maybe something magical will happen and I will make my goal.  </p>
<p>Or maybe I should just buy a lotto ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/09/09/august-net-worth-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Net Worth Update (+8.22%!)</title>
		<link>http://www.countingmypennies.com/2008/06/04/may-net-worth-update-822/</link>
		<comments>http://www.countingmypennies.com/2008/06/04/may-net-worth-update-822/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:00:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[roth ira]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/06/04/may-net-worth-update-822/</guid>
		<description><![CDATA[<p>This month was a great month for my net worth.  It increased by a whopping 8.22%!</p>
<p>Ok, so that was mainly due to a very generous gift from a family member that is being tucked safely away.</p>
<p>Aside from that though, my investments are continuing to rebound.  It&#8217;s slow going, but it&#8217;s at least moving [...]]]></description>
			<content:encoded><![CDATA[<p>This month was a great month for my net worth.  It increased by a whopping 8.22%!</p>
<p>Ok, so that was mainly due to a very generous gift from a family member that is being tucked safely away.</p>
<p>Aside from that though, my investments are continuing to rebound.  It&#8217;s slow going, but it&#8217;s at least moving in the right direction.  My cash accounts took a bit more of a hit this month, thanks to vacation, but those were planned expenses. </p>
<p>With this generous gift, my net worth is up 7.68% from the beginning of the year.  My goal for the year was to increase my net worth by 20%.  I thought it was a tight goal, but possible.  With the markets as they are, I just don&#8217;t think it&#8217;s possible to make that goal.  Doesn&#8217;t mean I&#8217;m not going to try though! </p>
<p>I also made my full Roth IRA contribution for 2008 this month.  Sadly, it is already worth less than when I invested the shares.  But it&#8217;s money I won&#8217;t need for years, so I&#8217;m not too concerned.  Just got to keep on keeping on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/06/04/may-net-worth-update-822/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Net Worth Update (+2.14%)</title>
		<link>http://www.countingmypennies.com/2008/05/03/april-net-worth-update-214/</link>
		<comments>http://www.countingmypennies.com/2008/05/03/april-net-worth-update-214/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:00:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/05/03/april-net-worth-update-214/</guid>
		<description><![CDATA[<p>April was the best month for me financially.  My net worth increased 2.14%.  Again, the majority of this increase was due to investments continuing to bounce back, but my cash accounts also showed an increase &#8211; which tells me that I&#8217;m saving more than I&#8217;m spending.  The YNAB plan is clearly working [...]]]></description>
			<content:encoded><![CDATA[<p>April was the best month for me financially.  My net worth increased 2.14%.  Again, the majority of this increase was due to investments continuing to bounce back, but my cash accounts also showed an increase &#8211; which tells me that I&#8217;m saving more than I&#8217;m spending.  The YNAB plan is clearly working as it should.</p>
<p>For the year, I&#8217;m still below where I started &#8211; but by only about half a percent.  I&#8217;m getting close, and I&#8217;m confident that if the markets either stay where they are or continue to rise and I just watch my spending, I&#8217;ll finally be showing growth for 2008.</p>
<p>I am anticipating May to be a high spending month, however.  I&#8217;m going on vacation this month and still owe my parents for part of my portion of the trip, and at the end of vacation, I&#8217;m jetting off to a friend&#8217;s wedding, which will mean a hotel bill, and unfortunately, a lot of eating out.  I&#8217;ve been planning for it in the budget, so I&#8217;m not too worried, but it will be interesting to see if I can still show some positive growth in my net worth anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/05/03/april-net-worth-update-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Net Worth Update (+0.06%)</title>
		<link>http://www.countingmypennies.com/2008/04/03/march-net-worth-update-006/</link>
		<comments>http://www.countingmypennies.com/2008/04/03/march-net-worth-update-006/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:46:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/04/03/march-net-worth-update-006/</guid>
		<description><![CDATA[<p>As I put together my monthly assets and liabilities table on Tuesday, I thought I was April Fooling myself!  I was hoping for a month where I didn&#8217;t lose too much money. </p>
<p>I actually got very excited when I started entering numbers and realized that for the month of March, I was going to [...]]]></description>
			<content:encoded><![CDATA[<p>As I put together my monthly assets and liabilities table on Tuesday, I thought I was April Fooling myself!  I was hoping for a month where I didn&#8217;t lose too much money. </p>
<p>I actually got very excited when I started entering numbers and realized that for the month of March, I was going to end up with a net worth increase! </p>
<p>Ok, so it&#8217;s not much.  My net worth went up 0.06%.  The increase was due to my cash accounts, as my investments dropped a bit, but not as much as I had feared.  I&#8217;m hoping this new trend continues.</p>
<p>One of my 2008 goals had to do with a percentage net worth increase.  So far for 2008, my net worth is still down 2.58%.  Not great, but it could be worse.  It could be much worse.<br />Here&#8217;s to April also moving in an upward direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/04/03/march-net-worth-update-006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Net Worth Update (-0.69%)</title>
		<link>http://www.countingmypennies.com/2008/03/01/february-net-worth-update-069/</link>
		<comments>http://www.countingmypennies.com/2008/03/01/february-net-worth-update-069/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 12:57:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/03/01/february-net-worth-update-069/</guid>
		<description><![CDATA[<p>Another drop in my net worth this month.  Down 0.69%.  I suppose that&#8217;s not a huge drop, but it&#8217;s movement in the wrong direction.  I look at the numbers and just shrug.  There&#8217;s not a lot I could do about it.  The loss is mostly due to the downward movement [...]]]></description>
			<content:encoded><![CDATA[<p>Another drop in my net worth this month.  Down 0.69%.  I suppose that&#8217;s not a huge drop, but it&#8217;s movement in the wrong direction.  I look at the numbers and just shrug.  There&#8217;s not a lot I could do about it.  The loss is mostly due to the downward movement in the market.  In terms of cash accounts, the decrease was very small, and the fact that I already paid my state taxes but haven&#8217;t received my federal income tax return was part of the reason I wasn&#8217;t in the black.  So I can take faith in the fact that my spending is under control.</p>
<p>It is interesting to see the variety in how my investments are playing out.  Two of my mutual funds dropped by a small percentage, but one plummeted by almost 3%!  My TSP (Thrift Savings Plan &#8211; the government version of the 401(k)) is doing ok.  My Roth IRA is still down over $400 since I opened it last fall.  I should start putting money into that while the market is down.  </p>
<p>On the other hand, the six shares of Yahoo that I&#8217;ve had since the late 90&#8242;s did quite well this month, with all the talk of a buy-out.  Those are the only individual shares of stock I own.  Years ago, I had a Geocities website, and when they went public, a number of us got 10 shares of Geocities stock.  They were bought out by Yahoo, and I ended up with 6 shares of Yahoo stock as well as a check for what I believe was about $300.  Since then, I&#8217;ve just let the stock play.  I got it for free, and I&#8217;ve already gotten $300 from it.  For now, I&#8217;m just letting it ride.  </p>
<p>One of my 2008 goals is to increase my net worth by 20%.  So far for 2008, my net worth has dropped 2.65%.  I still think it&#8217;s possible to come back from that though.  I&#8217;ll just keep plugging along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/03/01/february-net-worth-update-069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Net Worth Update (-2.0%)</title>
		<link>http://www.countingmypennies.com/2008/02/01/january-net-worth-update-20/</link>
		<comments>http://www.countingmypennies.com/2008/02/01/january-net-worth-update-20/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:30:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2008/02/01/january-net-worth-update-20/</guid>
		<description><![CDATA[<p>My net worth in January actually ended in a better place than I thought it would, based on some tentative calculations I did mid-month.  My net worth dropped a total of 2%.  This is mainly due to current market conditions, but I also spent more money this month than I would have liked. [...]]]></description>
			<content:encoded><![CDATA[<p>My net worth in January actually ended in a better place than I thought it would, based on some tentative calculations I did mid-month.  My net worth dropped a total of 2%.  This is mainly due to current market conditions, but I also spent more money this month than I would have liked.  Much of that is due to infrequent expenses, such as 6 month insurance bills coming due, and the fact that I had to buy a very overpriced plane ticket, but some of it was just me spending money where perhaps I should have been saving.</p>
<p>Clearly, I can&#8217;t control the market, but I continue to hope for an upswing, and in the meantime, as I&#8217;ve mentioned, I&#8217;ve decided to really tighten my budget and see if I can save a bit more every month.</p>
<p>One of my 2008 goals involves increasing my net worth by a significant percentage.  Clearly, this drop doesn&#8217;t help, but I remain optimistic.  It&#8217;s just one month.  Let&#8217;s all hope that next month is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2008/02/01/january-net-worth-update-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s Top 10 List for 2008</title>
		<link>http://www.countingmypennies.com/2007/12/30/suze-ormans-top-10-list-for-2008/</link>
		<comments>http://www.countingmypennies.com/2007/12/30/suze-ormans-top-10-list-for-2008/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 13:50:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>
		<category><![CDATA[suze orman]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2007/12/30/suze-ormans-top-10-list-for-2008/</guid>
		<description><![CDATA[<p>On last night&#8217;s Suze Orman Show, Suze gave a top ten list of things to do for 2008:</p>
<p>Suze&#8217;s Top Ten List for 2008

Try to get out of credit card debt.
Begin a 6-8 month emergency fund
Sign up for your 401(k) to the point of the match, then fund a Roth IRA
Look for the best buy on [...]]]></description>
			<content:encoded><![CDATA[<p>On last night&#8217;s Suze Orman Show, Suze gave a top ten list of things to do for 2008:<span style="font-weight:bold;"></p>
<p>Suze&#8217;s Top Ten List for 2008</span>
<ol>
<li>Try to get out of credit card debt.</li>
<li>Begin a 6-8 month emergency fund</li>
<li>Sign up for your 401(k) to the point of the match, then fund a Roth IRA</li>
<li>Look for the best buy on a home.  Purchase only if you have enough for a 10%-20% down payment and qualify for a 30-15 year fixed mortgage.</li>
<li>Never loan money or co-sign for someone</li>
<li>Annuities &#8211; single premium deferred annuity is ok, but never buy variable annuities within a retirement account</li>
<li>Buy individual bonds, not bond funds</li>
<li>Get a will and a living revocable trust</li>
<li>Get term life insurance only</li>
<li>Buy no-load mutual funds only.</li>
</ol>
<p>I&#8217;m pretty good on most of these, but not all of them, and it&#8217;s a good goal to work towards.  I do still rent my home, but mainly because I&#8217;m not sure that I plan to stay in this area long term.  I&#8217;m giving myself 2 years, and then I&#8217;ll make a decision.  The other thing that I absolutely need to do this year is set up a will.  I really should have done this years ago, but like so many people, I don&#8217;t like to think about it.  My uncle is an estate lawyer and would do it for me, but I only see him on holidays, and well, at Christmas, the last thing I want to think about is my demise.</p>
<p>So that is my goal from this list.  How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2007/12/30/suze-ormans-top-10-list-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Financial Goals</title>
		<link>http://www.countingmypennies.com/2007/12/16/2008-financial-goals/</link>
		<comments>http://www.countingmypennies.com/2007/12/16/2008-financial-goals/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:41:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[2008 goals]]></category>

		<guid isPermaLink="false">http://cmp2008.wordpress.com/2007/12/16/2008-financial-goals/</guid>
		<description><![CDATA[<p>As the year is winding down, I&#8217;ve finally taken the time to solidify my financial goals.  I made a list of things, some of which I think are very doable, some of which I think will be a struggle and might be a bit more dependent on the market than I like.</p>
<p>So here we [...]]]></description>
			<content:encoded><![CDATA[<p>As the year is winding down, I&#8217;ve finally taken the time to solidify my financial goals.  I made a list of things, some of which I think are very doable, some of which I think will be a struggle and might be a bit more dependent on the market than I like.</p>
<p>So here we are, my 2008 Financial Goals.</p>
<p><span style="font-weight:bold;">1.  Fully fund my Roth IRA for 2008 (if possible).</span><br />The plan this year is to set aside the full $5000 for my Roth IRA contribution.  Because I&#8217;m not sure what&#8217;s going to happen financially, I&#8217;m not sure if I will be eligible to make the full contribution.  Therefore, rather than contribute all throughout the year, I plan to set aside $5000 in a high yield savings account and then put it into the Roth IRA if I can.  If not, I will have to look into other options.</p>
<p><span style="font-weight:bold;">2.  Keep a running total of all taxable income.<br /></span>This ties into goal #1.  What better way to track whether or not I can make the full contribution than to keep a running total of all of my taxable income?</p>
<p><span style="font-weight:bold;">3.  Place 3 paychecks directly into savings.<br /></span>In 2008, there will be three months where I receive three paychecks.  Because I&#8217;m used to budgeting with only two paychecks a month, I plan to take those extra three paychecks and put it directly into savings.  Again, this may tie into goal #1, and be a relatively painless to at least partially fund my IRA.</p>
<p><span style="font-weight:bold;">4.  Save a minimum of $400 a month outside of the above goals (not including investment income).<br /></span>I think I can do much better than this.</p>
<p><span style="font-weight:bold;">5.  Increase net worth by 20%.</span><br />This is the one that I think will be the hardest to achieve, and will be very tied to my investments.  The past two months haven&#8217;t been so great for my net worth, but I believe the market will bounce back, and hey, if nothing else, it lets me start at a low point.  But in all seriousness, I would like to see a significant increase in my net worth.  I have been pondering buying a home in the next few years, and I want to have at least a 20% down payment for that.  So some serious savings are definitely in order.</p>
<p>So there you have it.  My five financial goals for 2008.  Pretty simple, but definitely worthwhile.<br /><span style="font-weight:bold;"></span><span style="font-weight:bold;"></span><span style="font-weight:bold;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countingmypennies.com/2007/12/16/2008-financial-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

